Standings as of
Conformation Show Record
|
|
|
2024
Top Dog Points Summary |
All Breed |
Specialty |
BIS |
RBIS |
GRP 1 |
GRP 2 |
GRP 3 |
GRP 4 |
|
GRP 1 |
GRP 2 |
GRP 3 |
GRP 4 |
BOB |
|
Points |
2 |
3 |
10 |
5 |
4 |
0 |
|
0 |
0 |
0 |
0 |
0 |
|
365 |
|
2023
Top Dog Points Summary |
All Breed |
Specialty |
BIS |
RBIS |
GRP 1 |
GRP 2 |
GRP 3 |
GRP 4 |
|
GRP 1 |
GRP 2 |
GRP 3 |
GRP 4 |
BOB |
|
Points |
1 |
2 |
13 |
15 |
2 |
6 |
|
0 |
0 |
0 |
0 |
0 |
|
554 |
|
Win Record - 2023
| Show | Date | Newfoundland (All Breed) Kennel Club | November 18 to November 19, 2023 | Day | Position | | Judge | Points | Sunday | Group 4th | | Robert Denis | 3 | | Group 3rd | | Judith Taylor | 4 | | Best Of Breed | | Robert Denis | 0 | | Best Of Breed | | Judith Taylor | 0 | Saturday | Group 2nd | | Gail Forsythe (Dr) | 5 | | Group 2nd | | Patricia Taylor | 6 | | Best Of Breed | | Gail Forsythe (Dr) | 0 | | Best Of Breed | | Patricia Taylor | 0 |
| Show | Date | Avalon Kennel Club | October 07 to October 08, 2023 | Day | Position | | Judge | Points | Sunday | Best In Show | | Barbara Heal | 74 * | | Group 1st | | Barbara Heal | 3 | | Group 2nd | | Cheryl Paterson | 2 | | Best Of Breed | | Barbara Heal | 0 | | Best Of Breed | | Cheryl Paterson | 0 | Saturday | Reserve Best In Show | | Karen Day | 63 | | Group 1st | | Starr White | 2 | | Group 1st | | Karen Day | 2 | | Best Of Breed | | Starr White | 0 | | Best Of Breed | | Karen Day | 0 |
| Show | Date | Miramichi Kennel Club | September 22 to September 24, 2023 | Day | Position | | Judge | Points | Sunday | Group 4th | | Starr White | 26 | | Group 2nd | | Lucie Paradis (Dr) | 24 | | Best Of Breed | | Starr White | 0 | | Best Of Breed | | Lucie Paradis (Dr) | 0 | Saturday | Group 2nd | | Honey Glendinning | 25 | | Group 1st | | Patricia Cummins | 33 | | Best Of Breed | | Honey Glendinning | 0 | | Best Of Breed | | Patricia Cummins | 0 | Friday | Group 4th | | Karen Day | 10 | | Group 2nd | | Pierre Talbot | 25 | | Best Of Breed | | Karen Day | 0 | | Best Of Breed | | Pierre Talbot | 0 |
| Show | Date | Fredericton Kennel Club | September 21 to September 21, 2023 | Day | Position | | Judge | Points | Thursday | Group 3rd | | Lynn White | 10 | | Group 1st | | Patricia Taylor | 18 | | Best Of Breed | | Lynn White | 0 | | Best Of Breed | | Patricia Taylor | 0 |
| Show | Date | Oromocto Kennel Club | September 20 to September 20, 2023 | Day | Position | | Judge | Points | Wednesday | Group 2nd | | Bruce Owen | 12 | | Best Of Breed | | Jeremy Browne | 0 | | Best Of Breed | | Bruce Owen | 0 |
| Show | Date | Conception Bay Kennel Club | August 12 to August 13, 2023 | Day | Position | | Judge | Points | Sunday | Group 1st | | Robert Rowbotham | 5 | | Group 2nd | | Olga Gagne | 3 | | Best Of Breed | | Robert Rowbotham | 0 | | Best Of Breed | | Olga Gagne | 0 | Saturday | Group 4th | | Donna Conod | 1 | | Group 2nd | | Stewart Dankner | 4 | | Best Of Breed | | Donna Conod | 0 | | Best Of Breed | | Stewart Dankner | 0 |
| Show | Date | Newfoundland (All Breed) Kennel Club | July 08 to July 09, 2023 | Day | Position | | Judge | Points | Sunday | Group 2nd | | Lee Anne Bateman | 10 | | Group 2nd | | Nancy Popovich | 10 | | Best Of Breed | | Lee Anne Bateman | 0 | | Best Of Breed | | Nancy Popovich | 0 | Saturday | Group 2nd | | Margaret Moran McQuinn | 8 | | Group 2nd | | Douglas Anderson | 8 | | Best Of Breed | | Margaret Moran McQuinn | 0 | | Best Of Breed | | Douglas Anderson | 0 |
| Show | Date | Oromocto Kennel Club | June 10 to June 11, 2023 | Day | Position | | Judge | Points | Sunday | Group 4th | | Carol Graham | 10 | | Best Of Breed | | Carol Graham | 0 | | Best Of Breed | | Pamela Bruce | 0 | | Group 2nd | | Pamela Bruce | 15 | Saturday | Group 1st | | Joe Lobb | 22 | | Best Of Breed | | Joe Lobb | 0 | | Best Of Breed | | Janet Lobb | 0 | | Group 2nd | | Janet Lobb | 22 |
| Show | Date | Avalon Kennel Club | May 20 to May 21, 2023 | Day | Position | | Judge | Points | Sunday | Group 4th | | Doris Willis | 5 | | Best Of Breed | | Doris Willis | 0 | | Best Of Breed | | Cheryl Myers-Egerton | 0 | | Group 1st | | Cheryl Myers-Egerton | 9 | Saturday | Reserve Best In Show | | Thora Brown | 62 | | Best Of Breed | | Terry Carter | 0 | | Best Of Breed | | Thora Brown | 0 | | Group 1st | | Thora Brown | 10 |
| Show | Date | Newfoundland (All Breed) Kennel Club | April 01 to April 02, 2023 | Day | Position | | Judge | Points | Sunday | Group 1st | | Michael Lanctot | 5 | | Best Of Breed | | Michael Lanctot | 0 | | Group 1st | | Patricia Lanctot | 5 | | Best Of Breed | | Patricia Lanctot | 0 | Saturday | Group 1st | | Lee Steeves | 4 | | Best Of Breed | | Lee Steeves | 0 | | Group 1st | | Wendy Schira | 4 | | Best Of Breed | | Wendy Schira | 0 |
2022
Top Dog Points Summary |
All Breed |
Specialty |
BIS |
RBIS |
GRP 1 |
GRP 2 |
GRP 3 |
GRP 4 |
|
GRP 1 |
GRP 2 |
GRP 3 |
GRP 4 |
BOB |
|
Points |
0 |
1 |
4 |
0 |
2 |
5 |
|
0 |
0 |
0 |
0 |
0 |
|
75 |
|
|
Rally Obedience Show Record
|
|
|
Statistics |
Average Score |
Advanced Average |
Excellent Average |
Master Average |
Total Points |
93.00 |
89.00 |
97.00 |
0.00 |
33 |
|
2023
|
|