Breed Points
Number of dogs defeated in the breed


Brought to you by

Last Updated: November 18, 2024 AT 06:11:44 Atlantic Time

BEST OF BREED POINTS CURRENT TO: November 4, 2024


Type of Point Standings Year Display Breed  
Breed Points Update

January | February | March | April | May | June | July | August | September | October | November

Picture Rank Last Month Breed Dog Name All Breed BOB Specialty BOB %
GRP
Points
1 1 Retriever (Labrador) GChB Brae's Let's Get This Party Started(M) 14 3 78.57% 409
2 2 Retriever (Labrador) GChS Blackpearl N Ynot Chief At Tanash(M) 37 0 54.05% 268
3 3 Retriever (Labrador) GChG Mayhemfarms Cowgirls Don't Cry(F) 33 1 69.70% 262
4 4 Retriever (Labrador) GChB Labradale's Mayflower At Innovation(F) 26 0 53.85% 234
5 6 Retriever (Labrador) GChB Gofetch Peppermint Nob(F) 31 0 100.00% 173
6 5 Retriever (Labrador) GChB Danrich's Custom Toy(F) 19 1 57.89% 172
7 12 Retriever (Labrador) GChEx Danrich On D'Run To Maktawae(M) 8 3 55.56% 137
8 7 Retriever (Labrador) GCh Moonlit's Meet The Press(M) 14 1 50.00% 121
9 8 Retriever (Labrador) GChS Makaila's Dapper Revelation(M) 10 0 60.00% 111
10 9 Retriever (Labrador) GChB Madabout's Straight From The Butcher(M) 33 0 42.42% 106
11 10 Retriever (Labrador) GCh Tchesinkuts Special Blend @ Thomashenry(F) 8 1 100.00% 89
11 10 Retriever (Labrador) Ch Rainydaze's I'm A Big Dill(F) 0 2 0.00% 89
13 13 Retriever (Labrador) GCh Thomashenry's The Irishman(M) 5 2 100.00% 80
14 18 Retriever (Labrador) Ch Tchesinkut's Black Tie Affair(M) 10 0 20.00% 72
15 14 Retriever (Labrador) Ch Labralayne's Smarter Than The Average Bear(M) 0 2 0.00% 65
Picture Rank Last Month Breed Dog Name All Breed BOB Specialty BOB %
GRP
Points
16 15 Retriever (Labrador) GCh Eagertrieves Key To Innovation(F) 13 0 92.31% 63
17 16 Retriever (Labrador) Ch Huntsdown Bonham(M) 16 1 50.00% 62
18 17 Retriever (Labrador) GCh Kriscoland's Heather(F) 0 1 0.00% 61
19 18 Retriever (Labrador) GCh Thomashenry's Original Draught(M) 3 1 100.00% 60
19 18 Retriever (Labrador) GCh Boreal Mister Hunter(M) 6 1 16.67% 60
21 21 Retriever (Labrador) GCh Chablais Archibald(M) 0 1 0.00% 56
22 22 Retriever (Labrador) Rickways Born To Rule(F) 6 0 50.00% 49
23 23 Retriever (Labrador) GCh Wyndance's Little Man Tate(M) 7 0 14.29% 47
24 24 Retriever (Labrador) Ch Ironridge's Executive Decision(M) 5 0 20.00% 36
25 25 Retriever (Labrador) Ch Landnsea's Tip Of The Iceberg(F) 4 0 50.00% 34
26 26 Retriever (Labrador) Ch Endeavor Just The One(M) 8 0 62.50% 30
26 26 Retriever (Labrador) GChB Onarock's Carved In Stone(M) 3 0 66.67% 30
28 56 Retriever (Labrador) GCh Mayhemfarms A Star Is Born(M) 2 0 50.00% 27
28 N/A Retriever (Labrador) Ch Eagertrieves Senorita(F) 0 1 0.00% 27
30 28 Retriever (Labrador) Ch Dynamite Jack Bella Mare(M) 1 0 0.00% 26
Picture Rank Last Month Breed Dog Name All Breed BOB Specialty BOB %
GRP
Points
31 29 Retriever (Labrador) Ch Monpaq Echo From The Past(M) 6 0 16.67% 25
32 30 Retriever (Labrador) Ch Meadowleaf's Bonnie And Clyde(F) 6 0 0.00% 23
33 N/A Retriever (Labrador) Brae's Smooth As Tennessee Whiskey(M) 2 0 50.00% 21
33 31 Retriever (Labrador) Ch Cambridge's Bam Bam(M) 3 0 0.00% 21
35 32 Retriever (Labrador) GCh Madabout's Dancing In The Big Apple(M) 4 0 75.00% 20
35 32 Retriever (Labrador) Ch Fieldbrook's I Am I Said(F) 3 0 0.00% 20
35 32 Retriever (Labrador) Ch Devonsleigh's Working For Quackers And Bones(M) 4 0 0.00% 20
38 35 Retriever (Labrador) Ch Danrich Justified(M) 3 0 0.00% 19
39 61 Retriever (Labrador) Ch Landnsea's Sweet Forget Me Not(F) 2 0 100.00% 18
39 36 Retriever (Labrador) GCh Labradale Rose Des Bois Fee Morgan(F) 6 0 16.67% 18
39 36 Retriever (Labrador) Ch Wyndance's Black Swan At Huntsview(F) 3 0 0.00% 18
39 36 Retriever (Labrador) Staghorn's Burrito Bliss(F) 2 0 0.00% 18
43 39 Retriever (Labrador) GCh Firebacks Danrich Limon Zest(M) 3 0 33.33% 17
44 40 Retriever (Labrador) Ch Artesian's Stuck In The Mud(M) 2 0 100.00% 16
45 41 Retriever (Labrador) Ch Hunterleigh Paradocs Isobel(F) 4 0 25.00% 15
Picture Rank Last Month Breed Dog Name All Breed BOB Specialty BOB %
GRP
Points
45 41 Retriever (Labrador) Ch Benacres Maybe It's Maybelline(F) 4 0 0.00% 15
45 41 Retriever (Labrador) Staghorn's Dark Humour(F) 2 0 0.00% 15
45 41 Retriever (Labrador) Ch Asklar's You Are My Sunshine From Above(M) 2 0 0.00% 15
49 45 Retriever (Labrador) GChG Kriscoland's Pure Serendipity(F) 4 0 25.00% 14
49 146 Retriever (Labrador) Wildknights Entertaining Eastbound(M) 2 0 0.00% 14
The Breed Point Standings are based on the number of dogs defeated in a breed and are not an official CKC record of points or wins. The system is unique to Canuck Dogs. The Breed Point standings are not calculated at the same time as the regular Conformation standings due to the delay in obtaining Best of Breed results for All-Breed shows. Once volunteers submit All-breed Breed results, the standings are updated. For official CKC results, contact the Canadian Kennel Club.
               

Sponsored By