Conformation By Province [Quebec]


Brought to you by

Last Updated: November 18, 2024 AT 06:11:44 Atlantic Time

BEST OF BREED POINTS CURRENT TO: November 4, 2024

Type of Point Standings Year Display Province  
Update

January | February | March | April | May | June | July | August | September | October | November

1
Picture Rank Last Month Breed Dog Name BIS RBIS GP1 GP2 GP3 GP4 Points
1 1 Xoloitzcuintli (Standard) GChEx Negra Consentida (Arena)(F) 12 9 36 1 0 0 5295
2 2 Old English Sheepdog GChG Bagatelle Set The Moon On Fire(M) 4 0 14 12 4 2 2220
3 3 Miniature American Shepherd GChG Picasso's Hocus Pocus Is My Daddy(F) 2 1 11 14 10 6 2163
4 4 Akita GChB Serdess Merlin With First Klas(M) 2 6 16 7 6 4 1971
5 5 Spaniel (Clumber) GChS Cajun's Louisiana Christmas Day(M) 1 0 13 10 14 6 1706
6 6 Soft-Coated Wheaten Terrier GChG Keepsake's Fashion Icon(F) 4 2 11 2 1 0 1205
7 7 Saluki GChG Sirhan Madiidu Al Basari(M) 2 2 12 2 2 0 1084
8 8 Newfoundland GChG Midnight Lady's Puff The Magic Dragon(M) 2 3 9 2 0 0 1053
9 9 English Toy Spaniel GChB Clussexx Coronation Of A King From Sandscape(M) 0 2 9 1 2 1 970
10 10 Cavalier King Charles Spaniel GChS Fields Edge Casey Jones(M) 1 1 6 6 2 0 966
11 11 Saluki GChS Freespirits Fix Me A Double At Terrapin(M) 2 0 4 1 0 0 930
12 12 Havanese GChEx Oeste's Askin For Kisses(F) 1 1 10 4 3 3 817
13 13 Australian Shepherd GChG Vulcan's Bleue At Bayouland(F) 0 1 4 1 2 3 797
14 14 Pointer (German Short-Haired) GChB De Lombardie N Jaegersmann Proxima Centauri(F) 0 1 8 4 5 1 754
15 15 Australian Shepherd GChS Northbay Xsell's Tommy Bahama(M) 1 0 4 5 4 1 750
Picture Rank Last Month Breed Dog Name BIS RBIS GP1 GP2 GP3 GP4 Points
16 16 Dachshund (Standard Long-Haired) GChS Telkel Karma Is A Bit Charmed SL(F) 2 1 7 1 4 2 730
17 17 Finnish Lapphund GChG MapleMyst's Sledding Under A Pine Sky(F) 1 2 3 1 1 0 722
18 18 Rottweiler GChS Ostara's Double Action Cammcastle(M) 0 0 3 10 7 3 719
19 19 Russell Terrier GCh Touch Star De Moonjack(M) 0 3 7 1 2 0 717
20 20 Pekingese GCh Romiche Legacy To Lionking(F) 0 1 6 7 6 4 644
21 21 Siberian Husky GChS Snowmist's Taffy(F) 1 1 5 0 0 0 595
22 22 Bearded Collie GChS Dreamchaser's You Had Me At Hello(F) 1 0 4 3 2 0 581
23 23 Pointer (German Short-Haired) GChS Legacyk Freiheit Piano Man(M) 0 0 7 3 2 0 571
24 24 Doberman Pinscher GChB Jolydobes Liberty Lily(F) 0 0 5 5 5 4 554
25 25 Spaniel (English Cocker) GChB Winfree It's A Bug's Life(M) 1 1 6 1 0 4 530
26 26 Belgian Shepherd Dog GChB Nicha Cha-Ho Le Mix Parfait(F) 2 0 2 1 0 1 525
27 27 Retriever (Golden) GChB Nautilus Un Poco Loco Miguel(M) 0 0 3 5 1 1 478
28 28 Rhodesian Ridgeback GChS Aziza's High Roller By Presidio(M) 1 0 6 7 3 1 470
29 29 Shiba Inu GChG Satika N Sunojo's Something Special(F) 0 0 2 7 8 3 456
30 30 Afghan Hound GChS Deloubelle Viva Las Vegas At First Klas(F) 0 0 8 5 7 6 419
Picture Rank Last Month Breed Dog Name BIS RBIS GP1 GP2 GP3 GP4 Points
31 31 Chihuahua (Long Coat) GChB BCBG N MC Mystic(F) 0 0 3 7 6 2 415
32 32 Barbet GCh Barbochos Zelda(F) 0 1 1 1 3 4 395
33 33 Bouvier des Flandres GCh Lumarc Violet A Dream Come True(F) 1 0 1 1 1 2 373
34 34 Portuguese Water Dog GChB Seabury Vulcan Cool Shades(M) 0 0 2 2 3 12 371
34 34 Beauceron Ch Lady Pagaille Du Grand Chene(F) 0 2 2 0 2 1 371
36 36 Maltese GCh Laperlerare Jazz Man Aupoildange(M) 1 0 3 2 0 3 366
37 37 Great Dane GChB Hi-Air Lockheed Vega(F) 0 0 2 3 3 2 364
38 38 Retriever (Flat-Coated) GChB Fieldday Austin Powers(M) 0 0 1 4 2 1 352
39 39 Anatolian Shepherd Dog Ch Timaru Guardian Of The North(M) 1 0 1 2 0 0 340
40 40 Siberian Husky GChB Snowmist's Zenith(F) 1 1 3 0 0 0 327
41 41 Welsh Corgi (Pembroke) GChB Spock One And Only(M) 0 0 1 1 2 3 320
42 42 Schnauzer (Miniature) GChEx Tivoli Sparx Good Times N Tan Lines(M) 0 1 4 0 0 0 300
43 43 Pekingese Ch Romiche Eternal Flame At Lionking(M) 0 0 1 3 3 1 295
44 44 Portuguese Water Dog GChG Marinella's The Thunder Rolls(M) 0 1 3 0 1 0 290
45 45 Basset Hound GChG Zen's Grab Your Gear(M) 1 0 5 5 1 1 288
Picture Rank Last Month Breed Dog Name BIS RBIS GP1 GP2 GP3 GP4 Points
46 46 Retriever (Golden) GChS Goldpaws Got Twenty Twenty Vision At Sunkozi(F) 0 1 2 1 1 1 284
47 47 Japanese Akita GChB Okami Go Kitanoarashi(F) 0 0 0 3 4 5 274
48 48 Samoyed GChB Nikita Perle Rose(F) 0 0 0 4 5 1 273
49 49 Otterhound GChS Conestoga & Crossroads Good Vibrations(M) 0 0 0 7 4 8 267
50 50 Spaniel (Sussex) Ch Clussexx Buster Brown(M) 0 0 2 4 1 0 258
The ShowTime Stats Conformation rankings are based on Breed, Group, Specialty Best of Breed & Specialty Group wins at Canadian Kennel Club shows and are not an official CKC record of points or wins. The system is unique to Canuck Dogs. The Dogs Defeated points are calculated in two phases. The initial points are based on the published judging schedule and absentees are not deducted, nor are all-breed Best of Breed wins included in the point total. Once volunteers submit breed results, the standings are updated to include the Best of Breed wins and absentees. For official CKC results, contact the Canadian Kennel Club.
               

Sponsored By