Conformation By Province [BC]


Brought to you by

Last Updated: November 18, 2024 AT 06:11:44 Atlantic Time

BEST OF BREED POINTS CURRENT TO: November 4, 2024

Type of Point Standings Year Display Province  
Update

January | February | March | April | May | June | July | August | September | October | November

1
Picture Rank Last Month Breed Dog Name BIS RBIS GP1 GP2 GP3 GP4 Points
1 1 Setter (Irish) GChG Kulana Prime Time(F) 10 12 45 11 7 3 6185
2 2 Retriever (Golden) GChG Rush Hill's Tak'n Care Of Business @ Allsgold(M) 8 5 32 25 7 3 4930
3 3 Schnauzer (Giant) GChS Aerdenhout's Make It True(F) 12 10 33 18 3 1 4638
4 4 Bullmastiff GChG Banbury's Imagine Dragons(M) 6 4 15 23 10 12 2900
5 5 Doberman Pinscher GChEx Hierarch's Sympathy For The Devil(F) 5 4 13 7 5 2 1941
6 6 Schnauzer (Miniature) GChEx Tivoli Sparx Good Times N Tan Lines(M) 4 1 14 8 3 3 1932
7 10 Silky Terrier GChS Carmorosa's Lady Sophie(F) 2 2 24 15 10 0 1835
8 8 Leonberger GChB CR Prince Charming(M) 3 3 12 7 13 7 1828
9 9 West Highland White Terrier GChB Windacre We Got A Barrel Of Fun(M) 1 6 14 6 3 7 1823
10 7 Dachshund (Standard Long-Haired) GChS Granvalero's Let The Sun Shine SL(M) 4 1 8 7 4 3 1799
11 12 Maltese GChB G-James Of Angela White(M) 1 2 11 7 12 16 1705
12 11 Berger Picard GChB Solo's Bayou Le Vacher(M) 2 1 20 18 3 1 1690
13 13 German Shepherd Dog GChG Lacomtesse Ritchie Gecko(M) 2 2 14 8 4 5 1645
14 14 Collie (Rough) GChG Tallywood Coalescence(M) 3 0 12 6 3 0 1557
15 15 Poodle (Standard) GChG Crystalton Chikoda Curtain Call(F) 3 3 23 8 2 0 1544
Picture Rank Last Month Breed Dog Name BIS RBIS GP1 GP2 GP3 GP4 Points
16 16 Welsh Terrier GChB Darwyn's Mad About You(F) 1 5 14 10 2 3 1489
17 17 Rhodesian Ridgeback GChS Odessa Ridgefolk N' Qwandoya(F) 2 1 8 7 0 1 1367
18 18 Welsh Terrier GChEx Darwyn's Trail Blazer(M) 2 2 12 9 6 5 1262
19 19 Papillon GChG Rae Anne's Top Gun(M) 2 1 11 7 3 2 1101
20 20 Siberian Husky GChS Snowmist's Taffy(F) 1 1 5 3 3 4 1019
21 21 Poodle (Standard) GChB Diplomat Lakeridge It's Only Money(M) 1 5 13 3 2 0 1018
22 22 Pug GChG Diabolbric's The Force Awakens(M) 1 1 7 5 3 4 908
23 23 Papillon GChEx Ladymagic Topflite Windcatcher(M) 1 0 6 9 7 4 840
24 25 Newfoundland GChB Timberknoll's Diamond In The Sky At Blackbeary(F) 1 0 4 12 12 6 830
25 27 Deerhound (Scottish) GChB Hollyrood Aurelia Feralia(F) 1 0 14 6 16 4 804
26 24 Bull Terrier (Miniature) GChS Renica's Good Omens(F) 2 2 8 1 5 0 790
27 26 Papillon GCh Akai's Calico Jack(M) 1 0 2 1 1 0 767
28 28 French Bulldog GChG TR Special Edition At Berlane(M) 0 2 10 8 4 2 757
29 29 Border Terrier GChG Benchmark's Bright Shining Fame(M) 0 1 7 9 6 5 731
30 30 Shih Tzu GChB Kojiros Wild Wild West(M) 2 0 5 9 5 6 716
Picture Rank Last Month Breed Dog Name BIS RBIS GP1 GP2 GP3 GP4 Points
31 34 Lagotto Romagnolo GCh Lagotto Hill Russula(F) 0 0 2 4 4 10 706
32 31 Border Collie GChB Nahrof Semper Supra(M) 1 0 6 16 5 8 705
33 33 Bouvier des Flandres GChB Aktiv's Sugar Rush(M) 0 2 4 4 6 5 701
34 32 Spaniel (American Cocker) GChS Redjack Sjoblom's Midnight Moonrider(M) 0 0 4 2 9 5 691
35 35 Retriever (Labrador) GChS Blackpearl N Ynot Chief At Tanash(M) 0 0 1 7 6 5 650
36 37 Biewer Terrier Ch Extreme SeaLegends(F) 0 0 3 6 4 6 620
36 36 Poodle (Standard) GChG Litilann's WinterGarden Style N' Eaze(M) 1 0 7 2 0 1 620
38 38 Norwich Terrier Ch Amblegreen Paradym All Or Nothing(M) 1 0 4 3 4 3 611
39 39 Havanese GChG MistyTrails H'dalgos Chido Wey(M) 1 0 4 4 1 3 610
40 42 Australian Cattle Dog GChB WNR Dine Aways Holy Basil(M) 0 1 1 0 7 4 589
41 40 Retriever (Labrador) GChB Danrich's Custom Toy(F) 0 0 1 4 2 4 586
42 41 Rhodesian Ridgeback GChB Coso's Ama La Vita(F) 1 0 9 11 5 2 582
43 43 Bichon Frise GCh Encores Rockin The Pandemonium(M) 1 0 3 5 0 3 569
44 46 Doberman Pinscher Ch Shameless Magic Man Supernova(M) 0 1 1 1 0 1 567
45 44 Schapendoes GChS Messyhair's Harry Belafonte Debruyeres(M) 0 2 5 2 5 3 543
Picture Rank Last Month Breed Dog Name BIS RBIS GP1 GP2 GP3 GP4 Points
46 45 American Staffordshire Terrier GChS Marauders I'm Your Huckleberry(M) 1 0 5 5 2 1 531
47 47 Keeshond GChG Ashbrook's Maverick From Shainakees(M) 0 2 6 7 2 1 525
48 59 Poodle (Standard) GCh Del Besaya Cierra La Boca(M) 1 0 6 1 0 1 498
49 52 Shetland Sheepdog GChB Coastalviews Smoking Gun(M) 0 0 7 8 7 5 496
50 48 Boxer GChS Wyndridge N Breka's Social Butterfly(F) 0 0 0 4 12 5 491
The ShowTime Stats Conformation rankings are based on Breed, Group, Specialty Best of Breed & Specialty Group wins at Canadian Kennel Club shows and are not an official CKC record of points or wins. The system is unique to Canuck Dogs. The Dogs Defeated points are calculated in two phases. The initial points are based on the published judging schedule and absentees are not deducted, nor are all-breed Best of Breed wins included in the point total. Once volunteers submit breed results, the standings are updated to include the Best of Breed wins and absentees. For official CKC results, contact the Canadian Kennel Club.
               

Sponsored By