Conformation By Province [Manitoba]


Brought to you by

Last Updated: November 18, 2024 AT 06:11:44 Atlantic Time

BEST OF BREED POINTS CURRENT TO: November 4, 2024

Type of Point Standings Year Display Province  
Update

January | February | March | April | May | June | July | August | September | October | November

1
Picture Rank Last Month Breed Dog Name BIS RBIS GP1 GP2 GP3 GP4 Points
1 1 Siberian Husky GChS Snowmist's Taffy(F) 4 5 13 1 3 0 1496
2 2 Schnauzer (Miniature) GChEx Tivoli Sparx Good Times N Tan Lines(M) 4 2 17 4 1 3 1277
3 3 Poodle (Standard) GChG Crystalton Chikoda Curtain Call(F) 3 4 10 2 2 0 1081
4 4 Schnauzer (Giant) GChS Aerdenhout's Make It True(F) 2 2 5 2 0 1 839
5 5 Keeshond GChG Ashbrook's Maverick From Shainakees(M) 1 1 10 4 1 3 653
6 8 Bullmastiff GChS Newalba's Ben Grimm(M) 2 0 4 4 1 1 625
7 6 Havanese GChEx Oeste's Askin For Kisses(F) 2 1 4 0 0 0 563
8 7 Retriever (Labrador) GCh Thomashenry's Original Draught(M) 2 1 3 0 0 0 517
9 18 Cairn Terrier GChS YellowBrickRoad Bijou O'Corimar(F) 0 2 3 4 5 2 460
10 49 Boxer GCh Hi-Tech Chasing My Dream(M) 1 0 2 5 3 2 448
11 16 Siberian Husky GCh Unicornhill Tattle Tale(F) 0 1 2 2 3 2 402
12 15 Beauceron GChS Birdwing Seize The Battle At Amarantine(F) 0 1 4 3 2 1 387
13 8 Pekingese GCh Michaelmas Taylin Top Marks(M) 1 1 2 1 0 0 368
14 10 Shetland Sheepdog GCh Lynphil Persona(M) 1 0 2 0 0 0 356
15 11 Old English Sheepdog GChB Woolkin's Hello World(M) 1 0 4 4 1 0 353
Picture Rank Last Month Breed Dog Name BIS RBIS GP1 GP2 GP3 GP4 Points
16 12 Retriever (Labrador) GCh Thomashenry's The Irishman(M) 1 0 5 1 0 0 343
17 13 Welsh Corgi (Cardigan) GChS Puddleduck SD&DP This Lil Piggy Flew 2 Crosswind(M) 1 0 2 1 4 1 336
18 14 Dachshund (Standard Smooth) GChG Chilcotin's Olive Oyl(F) 0 1 6 2 0 0 327
19 16 Rottweiler GChB Wathaman's Flirt'n With Fire(F) 1 0 1 4 1 1 320
20 21 Basset Hound GCh Lagom's Liberty, Reporting For Duty(F) 0 1 3 0 3 3 297
21 19 Retriever (Golden) GChEx Northsyde's Pumpkin To Talk About(M) 0 0 2 4 4 2 280
22 20 Boxer GChB ZaiZoe-Kuhl These Boots Are Made For Walkin'(F) 0 1 2 1 3 2 279
23 25 Spaniel (English Springer) GChB Keypoint's Heaven N Hell Can Wait(M) 0 0 2 4 5 1 259
24 22 Retriever (Labrador) Rickways Born To Rule(F) 1 0 1 0 1 1 251
25 23 Finnish Lapphund GChEx Sugarok Magical Mystery Tour(M) 0 1 3 0 0 1 250
26 27 Setter (English) GChB Briarstone's Uptown Girl(F) 0 0 2 2 4 6 239
27 24 Dachshund (Miniature Long-Haired) GChB Sunhunde Night Goddess(F) 0 0 2 4 5 1 226
28 29 Saluki GChB Khamsin's Another Perfect Day(M) 0 0 4 3 2 5 222
29 26 Collie (Smooth) GChB Headline Prairiepine's Fly With Me At Brackenbrae(M) 0 0 1 2 6 0 196
30 N/A Setter (Irish) GChB TrisamsEdge Edna's Quest To Be Incredible(F) 1 0 1 0 0 0 193
Picture Rank Last Month Breed Dog Name BIS RBIS GP1 GP2 GP3 GP4 Points
31 28 Bernese Mountain Dog GChB Belnois Stop Right Now Gotta Have Some Fun(F) 0 0 2 3 3 2 191
32 N/A Old English Sheepdog Ch Valubal Word Puzzle(F) 0 1 2 0 0 0 189
33 N/A Poodle (Standard) Ch Elkridge's Lady Twilight(F) 0 1 1 2 0 0 181
34 41 Miniature Pinscher GCh Toykeeper's Hour Glass(F) 0 0 2 3 4 3 179
35 30 Retriever (Golden) GChB Scion Begold Moonstruck(F) 1 0 2 0 0 0 172
36 31 Dalmatian GChB SpecialD Harvest Moon(F) 0 0 1 4 3 2 170
37 32 Whippet GChB Aikerskaill Leave The Door Open At SpecialD(F) 0 1 2 0 0 1 166
38 N/A Doberman Pinscher GChB Supernova Skies Are Blue Denmel(F) 1 0 1 0 0 0 164
39 73 Retriever (Labrador) GChG Mayhemfarms Cowgirls Don't Cry(F) 0 0 1 2 1 1 159
40 33 Papillon GChG Rae Anne's Top Gun(M) 0 0 3 4 1 1 155
40 33 Bouvier des Flandres GCh Boyero You Bloom Me Away(F) 0 1 1 0 0 2 155
40 N/A Lhasa Apso Shurans Ain't No Mountain High Enough(M) 0 1 1 1 0 1 155
43 35 Retriever (Labrador) Ch Rickways Winter Star At Wild Moirs(F) 0 1 1 0 0 0 152
44 36 Pug GChG Diabolbric's The Force Awakens(M) 0 0 3 4 1 0 149
45 154 Great Dane GChB Strider N Droghedas We Will Rock You At Wishmaster(F) 0 0 1 1 1 1 145
Picture Rank Last Month Breed Dog Name BIS RBIS GP1 GP2 GP3 GP4 Points
46 48 Bulldog GChB Rugerlane That's One Way Of Putin It(M) 0 0 2 1 2 4 144
47 37 Dachshund (Standard Long-Haired) GChB E R Dox Out Of The Blue At Kaltoba SL(M) 0 0 2 2 2 2 141
47 37 Soft-Coated Wheaten Terrier GChG Keepsake's Fashion Icon(F) 0 0 1 3 1 0 141
49 39 Border Terrier GChG Benchmark's Bright Shining Fame(M) 0 0 0 2 6 1 140
49 39 German Shepherd Dog GChB New Era's Twizzler(F) 0 0 2 1 0 2 140
The ShowTime Stats Conformation rankings are based on Breed, Group, Specialty Best of Breed & Specialty Group wins at Canadian Kennel Club shows and are not an official CKC record of points or wins. The system is unique to Canuck Dogs. The Dogs Defeated points are calculated in two phases. The initial points are based on the published judging schedule and absentees are not deducted, nor are all-breed Best of Breed wins included in the point total. Once volunteers submit breed results, the standings are updated to include the Best of Breed wins and absentees. For official CKC results, contact the Canadian Kennel Club.
               

Sponsored By