Conformation By Province [Newfoundland]


Brought to you by

Last Updated: November 18, 2024 AT 06:11:44 Atlantic Time

BEST OF BREED POINTS CURRENT TO: November 4, 2024

Type of Point Standings Year Display Province  
Update

January | February | March | April | May | June | July | August | September | October | November

1
Picture Rank Last Month Breed Dog Name BIS RBIS GP1 GP2 GP3 GP4 Points
1 1 Retriever (Labrador) GChB Gofetch Peppermint Nob(F) 6 0 8 2 2 0 557
2 2 Vizsla (Smooth) GCh Rhapsody Walk On The Wild Side(F) 1 0 4 5 5 2 429
3 7 Beauceron GChB Sing It Syko Killa du Feu Eternel(M) 2 3 10 5 4 0 365
4 3 Pekingese GCh Michaelmas Taylin Top Marks(M) 1 3 9 1 0 1 332
5 5 Setter (English) GChB Plaisance Princess Maia(F) 1 1 3 6 2 1 324
6 10 Pomeranian GChS Chriscendo Cardiac Arrest(M) 2 4 8 0 0 0 310
7 4 German Shepherd Dog GCh Mocean's Taken'em To The Train Station(M) 1 2 6 6 0 0 293
8 6 Setter (English) GChB Pine Hollow's Artworks Country Rose(F) 1 1 2 2 2 2 254
9 12 Doberman Pinscher GChS Liberator's Kodachrome(M) 2 0 10 1 2 0 231
10 11 Pointer (German Short-Haired) Ch Legacyk Stay Grounded In The Wind(F) 1 1 2 1 2 3 225
11 8 Shih Tzu Ch Opal N'Jempaws Springing In Style(M) 1 2 9 1 2 0 186
12 9 Bernese Mountain Dog GChB Sallysvalley Bring On The Bubbly(F) 1 1 3 1 0 0 175
13 13 German Shepherd Dog GChB New Era's Twizzler(F) 1 1 5 2 1 0 144
14 14 Australian Shepherd GChG Vulcan's Bleue At Bayouland(F) 1 1 2 2 0 0 126
15 15 Rottweiler GCh Brooklane's Cruzin Camaro(M) 1 0 3 2 2 0 121
Picture Rank Last Month Breed Dog Name BIS RBIS GP1 GP2 GP3 GP4 Points
16 16 Pointer (German Short-Haired) GChS Legacyk Freiheit Piano Man(M) 1 0 2 0 0 0 115
17 26 Retriever (Labrador) Ch Landnsea's Sweet Forget Me Not(F) 0 1 1 1 0 0 88
18 17 Beagle Ch Shillington Smart Cookie(F) 0 1 9 5 0 0 85
19 18 Staffordshire Bull Terrier GChB Ghostpine's Cassiopeia's Beauty(F) 0 1 2 12 1 1 84
19 18 Griffon (Brussels) Ch Joval Blackhemian Rhapsody(M) 0 0 4 6 4 0 84
21 20 Retriever (Golden) Ch Opisstar Queen Bee(F) 0 0 0 2 0 0 81
22 22 Great Dane GCh Laurado's N Sobeit’s I'll Be There For You(M) 0 0 2 4 6 3 80
23 N/A Shih Tzu Winterholme T'Way U Make Me Feel(M) 0 1 2 1 1 0 74
24 24 Retriever (Golden) GChEx Nautilus Luck Of The Irish(M) 0 0 0 1 1 1 72
24 21 Retriever (Labrador) GChB Onarock's Carved In Stone(M) 0 0 0 1 0 1 72
26 27 Chinese Crested Dog Ch Taja Mulled It Over(M) 0 0 2 0 3 4 70
27 49 Retriever (Golden) Ch Opisstar Seas The Day(M) 0 0 1 0 0 2 69
28 23 Retriever (Labrador) Ch Landnsea's Tip Of The Iceberg(F) 0 0 0 1 1 0 67
29 25 Retriever (Golden) GCh Opisstar High In The Sky(F) 0 0 0 1 2 0 64
30 34 West Highland White Terrier Ch Dunkellers Crown Jewel(F) 0 0 11 0 1 0 59
Picture Rank Last Month Breed Dog Name BIS RBIS GP1 GP2 GP3 GP4 Points
30 27 Setter (Irish) Ch Richleen Fish Filleter's Daughter(F) 0 0 1 0 0 0 59
32 45 Spaniel (American Cocker) Ch Echo's I'm Your Man(M) 0 0 0 0 1 2 57
32 36 Yorkshire Terrier Jala's Landslide At Groveshire(M) 0 0 1 3 0 1 57
34 39 Spaniel (American Cocker) Ch Mar-K's It's Lights Out And Away We Go(M) 0 0 0 0 2 0 55
35 33 Mastiff Ch Nottinghill's Judgement Day(M) 0 0 0 2 2 6 52
35 29 Boxer Ch Vanquish Maestro Bet On Blacks Colourful(M) 0 0 0 2 5 1 52
37 30 Griffon (Brussels) Joval's Smooth Criminal At Dashwood(M) 0 0 0 2 1 1 50
38 31 Spaniel (Welsh Springer) Clussexx Xoxox(F) 0 0 0 0 1 1 49
39 32 Siberian Husky Davik's Sakari Red(F) 0 0 0 2 1 4 47
40 35 Setter (Irish) Ch Kenerin Hugs 'n Kisses(F) 0 0 0 1 0 1 44
41 37 Cavalier King Charles Spaniel Ch Tribeo Walk The Line At Stelwen(M) 0 0 0 1 3 1 43
42 43 Doberman Pinscher GChB Outlaws Girls Got Rhythm(F) 0 0 2 2 1 0 42
43 42 Shetland Sheepdog Ch Mystic Suntime All The Small Things(M) 0 0 0 5 8 0 41
44 46 Setter (Irish) Ch Richleen Second Chance Blessing(M) 0 0 0 0 1 0 38
45 43 Cairn Terrier Ch Cairnton's Terra Nova Treasure(M) 0 0 3 6 9 6 37
Picture Rank Last Month Breed Dog Name BIS RBIS GP1 GP2 GP3 GP4 Points
45 41 Spaniel (Brittany) Ch Shamrock Moonlit Jubilee Just Putting It Out There(F) 0 0 0 0 0 1 37
47 38 Cavalier King Charles Spaniel Ch Embee Cantata Celestial Charm(F) 0 0 0 1 2 3 36
47 52 Chow Chow GCh Lionheart Voila(M) 0 0 5 11 2 1 36
49 39 Doberman Pinscher Ch Touchstone's Kiefer Little Big Man(M) 0 0 2 1 0 0 35
50 61 Cavalier King Charles Spaniel Ch Stelwen Northern Rose(F) 0 0 0 2 1 1 34
The ShowTime Stats Conformation rankings are based on Breed, Group, Specialty Best of Breed & Specialty Group wins at Canadian Kennel Club shows and are not an official CKC record of points or wins. The system is unique to Canuck Dogs. The Dogs Defeated points are calculated in two phases. The initial points are based on the published judging schedule and absentees are not deducted, nor are all-breed Best of Breed wins included in the point total. Once volunteers submit breed results, the standings are updated to include the Best of Breed wins and absentees. For official CKC results, contact the Canadian Kennel Club.
               

Sponsored By