Conformation By Province [Nova Scotia]


Brought to you by

Last Updated: July 5, 2025 AT 12:07:07 Atlantic Time

BEST OF BREED POINTS CURRENT TO: June 16, 2025

Type of Point Standings Year Display Province  
Update

January | February | March | April | May | June | July

1
Picture Rank Last Month Breed Dog Name BIS RBIS GP1 GP2 GP3 GP4 Points
1 1 Pomeranian Ch Chriscendo Cold Cold Heart(M) 2 2 7 3 0 0 609
2 2 Spaniel (English Springer) Ch Cerise Shore Meant To Be(M) 1 0 5 5 1 4 600
3 3 Lakeland Terrier Ch Wakefield Britannia(F) 2 1 3 0 0 1 540
4 4 Australian Shepherd GChB AusableRvr's Fresh POW(F) 1 2 3 3 2 0 522
5 5 Schipperke Delamer Barefoot In The Bahamas(F) 1 3 5 0 0 0 505
6 6 Bouvier des Flandres GCh Quiche's Vanity Fare At Stonepillar(F) 1 1 4 4 1 0 388
7 7 Dachshund (Standard Long-Haired) GChS E R Dox L L Ryder On The Storm(M) 2 0 4 1 2 3 383
8 8 Saluki GChG Freespirits Fix Me A Double At Terrapin(M) 1 1 4 0 0 0 380
9 9 Retriever (Labrador) GChS Brae's Let's Get This Party Started!(M) 1 2 3 0 0 1 373
10 10 Bullmastiff GCh Marconian N Ridgetops Austin Knights(M) 1 1 8 8 2 2 371
11 11 Setter (Irish) GChS Sweetwood's Em'Pi're State Of Mind(M) 0 2 4 0 0 0 363
12 12 Setter (English) GChB Plaisance King Of Nightlife(M) 1 0 3 2 3 0 361
13 13 Alaskan Malamute GChS Lueldar's Across The Pond To Spiritrun(M) 1 1 9 1 2 0 353
14 14 German Shepherd Dog GCh Riverryan's Silent Strike(M) 0 1 1 3 2 6 338
15 15 Bulldog Ch Muldoon Jolibully Lets Wreck & Roll(M) 1 0 5 6 3 2 299
Picture Rank Last Month Breed Dog Name BIS RBIS GP1 GP2 GP3 GP4 Points
16 16 Greyhound GChB Ina's Fashion Graceful(F) 0 1 3 4 4 4 295
17 17 Dachshund (Standard Long-Haired) GChS Telkel Karma Is A Bit Charmed SL(F) 1 1 2 2 0 0 287
18 18 Beagle GChS Shillington Sweet Tooth(F) 1 0 4 4 2 0 273
19 19 Ibizan Hound GChS Icycold Fifth Avenue Wickkid Bling(F) 1 0 3 1 1 1 237
20 20 German Shepherd Dog GChB Moceans Take'em To The Train Station(M) 1 0 1 1 1 1 236
21 21 Leonberger Ch Wanderweg's Under The Paper Moon(F) 2 0 2 0 2 0 233
22 22 Spaniel (English Springer) GChB Segre's Aim For The Moon(M) 0 2 2 1 0 0 229
23 23 Dalmatian Ch Onsengeltje Treasure Trove(F) 1 0 7 1 2 0 221
24 24 Italian Greyhound GChB Boccalupo Maplewood's Coco Chanel At Cassiopeia(F) 0 0 4 4 3 1 192
25 25 Retriever (Curly-Coated) Ch Tephra's Luck Of The Devil(F) 0 0 0 1 2 1 172
26 26 Australian Shepherd GCh Malka's Dream Catcher(M) 1 0 1 0 1 0 170
27 27 Shetland Sheepdog Ch Martinique High Fashion(F) 0 0 1 2 2 0 166
28 28 Norwegian Buhund GChB RGCh Riverhund Kyon Wingardium Leviosa(F) 0 0 0 2 3 3 160
29 29 Irish Terrier Ch Kincora's Salish Sunrise(M) 0 1 2 2 0 2 156
30 30 Spaniel (American Cocker) Ch Perje's Party All The Time @ NevaehLea(M) 0 0 1 1 2 3 155
Picture Rank Last Month Breed Dog Name BIS RBIS GP1 GP2 GP3 GP4 Points
31 31 Retriever (Golden) GChS Eirene's Sunset Strip(F) 0 0 0 2 2 1 151
32 32 Welsh Corgi (Pembroke) Ch Cuiba The Little Canuck(F) 0 0 1 1 0 1 144
33 33 Pomeranian Chriscendo Cute In A Cat Suit(F) 0 1 1 2 0 0 135
34 34 Fox Terrier (Smooth) Ch Venandi's Aurora Sky In Violet(F) 0 0 1 4 2 1 129
34 34 Pointer (German Short-Haired) GChG Legacyk Freiheit Piano Man(M) 1 0 2 0 0 0 129
36 36 Bulldog Ch Muldoon Jolibully Peaches And Cream(F) 0 1 3 0 0 0 128
37 37 Retriever (Nova Scotia Duck Tolling) GChB Roaneden's Blueprint For Victory(M) 0 1 1 0 0 0 126
38 38 Spaniel (Sussex) GCh Kamand Upper Ten(M) 0 0 0 1 0 4 121
39 39 Bouvier des Flandres GCh Boyero You Better Watch Out(M) 0 0 1 3 0 0 117
40 40 Dachshund (Miniature Long-Haired) Ch Chetcote's Forget Me Not At Brileys(F) 0 0 0 0 3 4 115
41 41 Retriever (Golden) GChS Quyens T&J's Brigadoon(M) 0 0 1 1 1 0 114
42 42 Pug GCh Claripugs Forest Ranger(M) 0 0 2 2 2 2 113
42 42 Retriever (Labrador) GChS Gofetch Peppermint Nob(F) 0 0 2 0 0 0 113
44 44 French Bulldog Ch Bluemounts Dash Of Pepper(M) 0 0 1 4 4 5 111
45 45 Pointer (German Short-Haired) GCh Diadem's True Blue(F) 0 0 0 1 3 0 110
Picture Rank Last Month Breed Dog Name BIS RBIS GP1 GP2 GP3 GP4 Points
46 46 Coton De Tulear Ch Vino du Domaine de Polana(M) 0 0 2 1 2 1 100
47 47 Rhodesian Ridgeback GCh The Realm's One Punch Knockout(M) 0 0 2 1 1 1 99
47 47 Schnauzer (Miniature) Ch Ellerker's Biscuits With The Boss(F) 0 0 4 2 4 1 99
49 49 Welsh Terrier Ch Ellerker's Cool Cat Of Dragonfox(F) 0 0 4 2 3 1 97
49 49 Bouvier des Flandres GChB Quiche's Vintage Year(M) 0 0 2 0 0 0 97
The ShowTime Stats Conformation rankings are based on Breed, Group, Specialty Best of Breed & Specialty Group wins at Canadian Kennel Club shows and are not an official CKC record of points or wins. The system is unique to Canuck Dogs. The Dogs Defeated points are calculated in two phases. The initial points are based on the published judging schedule and absentees are not deducted, nor are all-breed Best of Breed wins included in the point total. Once volunteers submit breed results, the standings are updated to include the Best of Breed wins and absentees. For official CKC results, contact the Canadian Kennel Club.
               

Sponsored By