Conformation By Province [Ontario]


Brought to you by

Last Updated: July 3, 2025 AT 10:07:48 Atlantic Time

BEST OF BREED POINTS CURRENT TO: June 16, 2025

Type of Point Standings Year Display Province  
Update

January | February | March | April | May | June | July

1
Picture Rank Last Month Breed Dog Name BIS RBIS GP1 GP2 GP3 GP4 Points
1 1 Saluki GChG Freespirits Fix Me A Double At Terrapin(M) 8 11 46 3 3 1 4612
2 2 Newfoundland GChB Summerford's All Fired Up Kalef(M) 7 3 20 12 9 5 3232
3 3 Shih Tzu GChS Souyen's Ziggy Stardust(M) 11 3 19 1 0 0 3122
4 4 Toy Manchester Terrier GChB Bonwild Black Magic Woman(F) 5 5 24 9 4 2 3012
5 5 Siberian Husky GChG Snowmist's Taffy(F) 4 4 19 3 3 0 2453
6 7 Chinese Shar-Pei GChB Periwrinkles Liquid Gold(F) 4 3 20 5 6 4 1995
7 6 Retriever (Flat-Coated) GChS Rowansgaard Dandelion Wine(M) 0 4 10 11 7 4 1851
8 8 Italian Greyhound GChS Maplewood's Next Level(F) 2 2 16 9 2 2 1776
9 9 Spaniel (English Springer) GChB Bounce's It's A Lark!(F) 1 2 5 8 8 3 1450
10 10 Pointer GChB Monarch's Royal Fly Over To Brackenmoor(F) 1 1 15 6 9 3 1386
11 11 Retriever (Nova Scotia Duck Tolling) GChG Roaneden's Shorelander(M) 2 2 7 1 4 0 1299
12 12 Miniature American Shepherd GChS Hilltops Best Kept Secret At KL(M) 2 1 9 13 7 5 1233
13 13 Soft-Coated Wheaten Terrier Ch Pointbreak Keepsake Outlander(F) 1 1 4 5 0 1 1227
14 14 Spaniel (Brittany) GChEx GChG Rivermist Broxden Magnuttic(M) 2 0 8 8 6 6 1191
15 15 Great Pyrenees GChS Pyrview's Don Julio Blanco(M) 1 2 7 7 2 4 1179
Picture Rank Last Month Breed Dog Name BIS RBIS GP1 GP2 GP3 GP4 Points
16 16 Bearded Collie GChS Dreamchaser's You Had Me At Hello(F) 0 2 11 3 2 1 1156
17 17 Finnish Lapphund GCh Ember Pine And Maple Trails(M) 1 1 2 1 5 2 1043
18 18 Fox Terrier (Smooth) Ch Cheltenham This Heavy Crown(F) 1 3 12 1 3 2 997
19 19 Pointer (German Short-Haired) GChS De Lombardie N Jaegersmann Proxima Centauri(F) 0 1 6 2 3 2 987
20 20 Griffon (Brussels) GChS St Johns Brielle You Made Me Love You(F) 0 0 6 9 15 5 977
21 21 Collie (Rough) GChS Sylvan Argent Windsong Rocketman(M) 0 2 9 9 2 6 968
22 22 Bichon Frise GChS Belle Creek's Born To Love Again(M) 0 0 7 10 13 10 955
23 23 Spaniel (English Cocker) Ch Especially's One Night Stand At Cherrywood(F) 0 0 1 4 2 8 847
24 24 Chinese Crested Dog GChS Taja The White Wolf(M) 0 0 3 8 5 6 809
25 25 Shetland Sheepdog GCh Laureate Ode To Joy(F) 3 0 5 0 2 0 772
26 26 Havanese GChB That's Amyla's Castle On A Cloud(F) 0 2 5 8 5 1 770
27 27 Poodle (Miniature) GChB Belcourt Piedmont Trial By Fire(M) 0 2 4 3 3 2 754
28 28 Schnauzer (Miniature) GChB Massawippi It's A Mad, Mad World(M) 1 1 15 5 3 2 735
29 29 West Highland White Terrier GCh Skyehigh's Flames Through The Mist(F) 1 0 8 5 1 0 731
30 30 Cavalier King Charles Spaniel GCh Fields Edge Riding Shotgun(M) 0 0 4 3 11 3 719
Picture Rank Last Month Breed Dog Name BIS RBIS GP1 GP2 GP3 GP4 Points
31 31 Berger Des Pyrenees GChB Chaparral's Irish Red(M) 0 1 2 1 0 2 651
32 32 Poodle (Standard) GChB Lakeridge Put That In Your Hat At Heritage(F) 2 1 11 5 0 2 627
33 33 Retriever (Labrador) GChS Brae's Let's Get This Party Started!(M) 3 0 6 0 0 0 624
34 34 Retriever (Golden) GChEx Northsyde's Pumpkin To Talk About(M) 2 4 9 2 0 1 616
35 35 Pomeranian Ch Symarun's Froggy Style(M) 3 3 14 1 0 1 596
36 40 Pug Ch Jimary's I've Got You Babe(F) 0 0 1 4 5 11 590
37 36 Whippet Ch Cariad's Her Highness(F) 2 2 5 0 1 3 589
38 42 Australian Shepherd GCh Morningdove Ninebark Glory Days Of Emerald View(F) 1 0 5 4 2 2 580
39 37 Basset Hound GChB BR Lake Park Russel(M) 1 0 1 13 6 7 579
40 38 Retriever (Golden) GChEx Ambercroft's Lakeside Reflections Of Silver N' Gold(M) 0 0 0 6 2 1 577
41 39 Pekingese Ch Diaquiris Sno-Peke Purple Rain(M) 0 0 3 6 3 4 575
42 41 Dandie Dinmont Terrier GChB Brielle King's Mtn. Kamenica(F) 0 0 11 14 4 3 563
43 43 Akita GChB Serdess Merlin With First Klas(M) 0 1 4 2 2 4 523
44 44 Bearded Collie GChB RCh Motlikru-Buaidh Like No Other(M) 1 4 7 0 2 1 488
45 45 Spaniel (English Cocker) GChS Carnaby One And Done(M) 0 0 4 4 2 2 483
Picture Rank Last Month Breed Dog Name BIS RBIS GP1 GP2 GP3 GP4 Points
46 46 Spaniel (English Springer) GChG Wynmoor N Bryden's Once Upon A Time(M) 0 0 1 3 2 1 473
47 47 Griffon (Brussels) Belleterre N Mardon Firefly(F) 1 0 1 1 1 0 467
48 48 Poodle (Toy) GChB Parfait Chudan Profanity(M) 0 1 7 3 5 0 458
49 49 Poodle (Standard) Ch Theory Bang Bang Kiss Kiss(F) 0 1 3 2 2 1 433
50 50 Welsh Corgi (Cardigan) Ch The Blues Man Hank(M) 0 0 2 4 5 6 412
The ShowTime Stats Conformation rankings are based on Breed, Group, Specialty Best of Breed & Specialty Group wins at Canadian Kennel Club shows and are not an official CKC record of points or wins. The system is unique to Canuck Dogs. The Dogs Defeated points are calculated in two phases. The initial points are based on the published judging schedule and absentees are not deducted, nor are all-breed Best of Breed wins included in the point total. Once volunteers submit breed results, the standings are updated to include the Best of Breed wins and absentees. For official CKC results, contact the Canadian Kennel Club.
               

Sponsored By