Conformation By Province [Ontario]


Brought to you by

Last Updated: November 18, 2024 AT 06:11:44 Atlantic Time

BEST OF BREED POINTS CURRENT TO: November 4, 2024

Type of Point Standings Year Display Province  
Update

January | February | March | April | May | June | July | August | September | October | November

1
Picture Rank Last Month Breed Dog Name BIS RBIS GP1 GP2 GP3 GP4 Points
1 1 Xoloitzcuintli (Standard) GChEx Negra Consentida (Arena)(F) 17 12 71 12 5 3 8309
2 3 Soft-Coated Wheaten Terrier GChG Keepsake's Fashion Icon(F) 16 11 67 5 2 1 6989
3 2 Newfoundland GChG Midnight Lady's Puff The Magic Dragon(M) 12 19 57 18 5 0 6533
4 4 Retriever (Nova Scotia Duck Tolling) GChEx Roaneden's Shorelander(M) 11 6 51 27 16 7 6309
5 5 Pointer GChG Seasyde Rapture Of Zephyr(M) 5 7 45 42 17 14 5350
6 6 Shih Tzu GChB Souyen's Ziggy Stardust(M) 11 4 22 10 3 3 3325
7 7 Lakeland Terrier GChS Northcote's Isn't That The Way(M) 5 5 19 13 5 1 2959
8 8 Saluki GChG Sirhan Madiidu Al Basari(M) 4 7 35 12 6 0 2947
9 12 Cavalier King Charles Spaniel GChS Fields Edge Casey Jones(M) 1 5 32 9 8 5 2522
10 9 Havanese GChEx Oeste's Askin For Kisses(F) 4 3 27 11 6 0 2487
11 10 Finnish Lapphund GChG MapleMyst's Sledding Under A Pine Sky(F) 2 2 30 20 15 4 2383
12 11 Saluki GChS Freespirits Fix Me A Double At Terrapin(M) 7 6 29 9 8 4 2272
13 13 Portuguese Water Dog GChG Marinella's The Thunder Rolls(M) 4 3 20 14 8 5 2208
14 14 Borzoi GChG Rudolf Valentino du Grand Fresnoy(M) 3 2 14 7 2 3 2097
15 16 Grand Basset Griffon Vendeen GChS Sidekick's Secret Weapon(M) 1 3 19 16 16 10 1893
Picture Rank Last Month Breed Dog Name BIS RBIS GP1 GP2 GP3 GP4 Points
16 70 Siberian Husky GChS Snowmist's Taffy(F) 4 3 13 2 1 2 1877
17 15 Miniature American Shepherd GChG Picasso's Hocus Pocus Is My Daddy(F) 2 1 20 16 8 3 1835
18 18 Spaniel (English Springer) GChG Nanjay's Altitude(M) 0 1 5 9 10 16 1792
19 32 Griffon (Brussels) GChB St Johns Brielle You Made Me Love You(F) 1 3 12 10 14 5 1678
20 17 Spaniel (English Cocker) GChEx Especially Classic Couture(M) 1 2 13 10 8 9 1661
21 20 Old English Sheepdog GChG Bagatelle Set The Moon On Fire(M) 3 2 11 4 1 2 1651
22 19 Airedale Terrier GChB Accolade's Run For The Roses(F) 2 1 12 16 6 6 1645
23 21 Retriever (Golden) GChS Ambercroft's Lakeside Reflections Of Silver N' Gold(M) 1 2 3 6 5 5 1628
24 24 Australian Shepherd GChS Downunder's Real Wild Child(F) 4 2 20 10 4 1 1591
25 23 Rottweiler GChS Ostara's Double Action Cammcastle(M) 1 5 8 17 9 10 1546
26 22 Australian Shepherd GChS Northbay Xsell's Tommy Bahama(M) 2 1 21 4 3 5 1513
27 27 Spaniel (English Cocker) GChB Carnaby One And Done(M) 2 0 7 8 5 9 1465
28 28 Bichon Frise GChS Belle Creek's Born To Love Again(M) 0 1 7 19 17 14 1444
29 36 Shetland Sheepdog GCh Lynphil Persona(M) 3 4 7 1 1 1 1442
30 26 Bearded Collie GChS Dreamchaser's You Had Me At Hello(F) 0 1 4 13 12 7 1429
Picture Rank Last Month Breed Dog Name BIS RBIS GP1 GP2 GP3 GP4 Points
31 25 Retriever (Labrador) GChB Gofetch Peppermint Nob(F) 5 1 10 2 1 1 1384
32 38 Spaniel (English Springer) GChG Wynmoor N Bryden's Once Upon A Time(M) 0 1 9 7 6 3 1263
33 63 Siberian Husky GChB Snowmist's Zeo(M) 2 1 9 9 0 3 1167
34 30 Dachshund (Standard Long-Haired) GChS Hundeleben Win-Tin-Tin(M) 1 2 6 13 9 16 1142
35 29 Poodle (Standard) GChG Crystalton Chikoda Curtain Call(F) 3 5 21 1 0 0 1069
36 35 Rhodesian Ridgeback GChS Aziza's High Roller By Presidio(M) 0 0 4 12 12 12 1027
37 31 Great Dane GChB Hi-Air Lockheed Vega(F) 2 1 10 8 5 2 1015
38 33 Poodle (Standard) GCh Lakeridge Put That In Your Hat At Heritage(F) 0 2 3 5 1 1 967
39 34 Doberman Pinscher Phillmar Like A Boss(M) 2 2 5 0 0 0 952
40 39 Setter (Irish) GChG Kulana Prime Time(F) 0 1 3 3 2 0 941
41 49 Chinese Shar-Pei GCh Periwrinkles Liquid Gold(F) 0 1 7 13 9 9 933
42 37 Australian Shepherd GChG Vulcan's Bleue At Bayouland(F) 2 1 8 6 1 0 902
43 40 Schnauzer (Miniature) GChEx Tivoli Sparx Good Times N Tan Lines(M) 2 3 14 6 2 1 893
44 66 Pomeranian GChS Lion Dor Poms Dolce Diamante(M) 0 1 5 8 5 5 837
45 40 Bernese Mountain Dog Ch Bayraktar Pride Of Justin(M) 1 0 1 2 3 2 825
Picture Rank Last Month Breed Dog Name BIS RBIS GP1 GP2 GP3 GP4 Points
46 54 Pug GChB Broughcastl Billabong(M) 0 0 6 7 5 8 811
47 42 Chinese Crested Dog GCh Taja The White Wolf(M) 0 0 8 11 3 6 796
48 43 Retriever (Golden) GChS Ambertru's Head Over Heels(M) 0 0 2 2 4 3 795
49 44 Pekingese GChS Diaquiris Dam Yankees(M) 0 0 6 7 3 3 791
50 54 Bulldog GChS Cherokee Legend Jacib's Where's Waldo(M) 2 0 11 7 7 11 789
The ShowTime Stats Conformation rankings are based on Breed, Group, Specialty Best of Breed & Specialty Group wins at Canadian Kennel Club shows and are not an official CKC record of points or wins. The system is unique to Canuck Dogs. The Dogs Defeated points are calculated in two phases. The initial points are based on the published judging schedule and absentees are not deducted, nor are all-breed Best of Breed wins included in the point total. Once volunteers submit breed results, the standings are updated to include the Best of Breed wins and absentees. For official CKC results, contact the Canadian Kennel Club.
               

Sponsored By