Conformation [All Breeds]


Brought to you by

Last Updated: July 3, 2025 AT 10:07:48 Atlantic Time

BEST OF BREED POINTS CURRENT TO: June 16, 2025

Type of Point Standings Year Display  
Update

January | February | March | April | May | June | July

Picture Rank Last Month Breed Dog Name BIS RBIS GP1 GP2 GP3 GP4 Points
1 1 Siberian Husky GChG Snowmist's Taffy(F) 27 14 69 13 4 0 10940
2 2 Saluki GChG Freespirits Fix Me A Double At Terrapin(M) 9 12 50 3 3 1 4992
3 3 Lakeland Terrier GChG Affirm's Charismatic(F) 13 7 33 7 9 1 3860
4 4 Toy Manchester Terrier GChB Bonwild Black Magic Woman(F) 7 6 30 10 4 3 3736
5 5 Schnauzer (Miniature) GChEx GChG Tivoli Sparx Good Times N Tan Lines(M) 6 4 34 10 2 0 3494
6 6 Setter (Irish) GCh Vabrill Sulee C.F.C Bryteagle(M) 5 5 22 8 5 3 3491
7 7 Newfoundland GChB Summerford's All Fired Up Kalef(M) 7 3 20 12 9 5 3232
8 8 Shih Tzu GChS Souyen's Ziggy Stardust(M) 11 3 19 1 0 0 3122
9 9 Italian Greyhound GChS Maplewood's Next Level(F) 6 2 23 9 2 2 3069
10 10 Retriever (Golden) GCh Rush Hill's G.O.T. Dragon Glass @ Allsgold(M) 3 4 20 15 6 4 3024
11 11 Havanese GChG MistyTrails Caught On Radar(M) 0 7 41 14 1 1 2944
12 14 Bullmastiff GChG Newalba's Ben Grimm(M) 8 2 17 18 7 15 2786
13 12 Kerry Blue Terrier GChS Blueve's Defining Element Of Krisma(M) 5 1 9 6 4 1 2746
14 13 Bearded Collie GChB RCh Motlikru-Buaidh Like No Other(M) 5 8 27 4 9 3 2598
15 15 Retriever (Labrador) GChS Brae's Let's Get This Party Started!(M) 5 5 17 3 5 4 2253
Picture Rank Last Month Breed Dog Name BIS RBIS GP1 GP2 GP3 GP4 Points
16 16 Pointer (German Short-Haired) GChS De Lombardie N Jaegersmann Proxima Centauri(F) 2 1 12 7 6 2 2005
17 19 Chinese Shar-Pei GChB Periwrinkles Liquid Gold(F) 4 3 20 5 6 4 1995
18 17 Havanese GChB That's Amyla's Castle On A Cloud(F) 3 2 13 18 6 3 1910
19 18 Retriever (Flat-Coated) GChS Rowansgaard Dandelion Wine(M) 0 4 10 11 7 4 1851
20 20 Deerhound (Scottish) GCh Lehigh Lillian Dover At Hollyrood(F) 1 6 25 9 3 1 1765
21 21 Dalmatian GChB Merry Go Round Again(M) 1 3 24 8 11 5 1729
22 23 Border Collie GChS Nahrof Semper Supra(M) 2 3 23 14 4 1 1539
23 22 Lagotto Romagnolo GChB Lagottohill Russula(F) 2 1 5 8 11 5 1518
24 24 Pointer GChB Monarch's Royal Fly Over To Brackenmoor(F) 1 1 16 9 9 3 1504
25 25 Spaniel (English Springer) GChB Bounce's It's A Lark!(F) 1 2 5 8 8 3 1450
26 26 West Highland White Terrier GCh Spring Westies China Chocolate Play The Game With BIS Diva Queen Skyman(M) 3 1 14 4 5 1 1406
27 27 Fox Terrier (Smooth) Ch Cheltenham This Heavy Crown(F) 1 5 16 1 3 2 1390
28 28 Bearded Collie GChS Dreamchaser's You Had Me At Hello(F) 0 2 12 6 2 1 1383
29 29 Xoloitzcuintli (Standard) GChEx GChG Negra Consentida (Arena)(F) 4 1 7 9 2 1 1315
30 30 Retriever (Nova Scotia Duck Tolling) GChG Roaneden's Shorelander(M) 2 2 7 1 4 0 1299
Picture Rank Last Month Breed Dog Name BIS RBIS GP1 GP2 GP3 GP4 Points
31 31 Leonberger GChS CR Prince Charming(M) 2 1 12 6 7 5 1287
32 32 Soft-Coated Wheaten Terrier Ch Pointbreak Keepsake Outlander(F) 1 1 6 6 0 1 1279
33 33 Miniature American Shepherd GChS Hilltops Best Kept Secret At KL(M) 2 1 9 13 7 5 1233
34 34 Pug GChB Eleki Xoe's Add A Little Spice(F) 2 2 16 3 7 2 1197
35 35 Spaniel (Brittany) GChEx GChG Rivermist Broxden Magnuttic(M) 2 0 8 8 6 6 1191
36 36 Finnish Lapphund GCh Midnight Island's Day Off At Sugarok(M) 0 0 4 11 16 6 1190
37 37 Great Pyrenees GChS Pyrview's Don Julio Blanco(M) 1 2 7 7 2 4 1179
38 38 Bouvier des Flandres GCh Quiche's Vanity Fare At Stonepillar(F) 5 2 10 5 1 0 1178
39 39 Havanese GChS Prairiefire Linguine(M) 1 0 11 11 4 2 1177
40 40 Retriever (Golden) GChEx Northsyde's Pumpkin To Talk About(M) 3 6 15 2 1 1 1135
41 41 Newfoundland GChS Timberknolls Diamond In The Sky At Blackbeary(F) 1 1 4 9 6 6 1052
42 42 Finnish Lapphund GCh Ember Pine And Maple Trails(M) 1 1 2 1 5 2 1046
43 43 Bichon Frise GChS Belle Creek's Born To Love Again(M) 0 0 8 10 13 11 1032
44 44 Akita GChB Serdess Merlin With First Klas(M) 0 2 7 6 4 4 1018
45 45 Saluki GChG Sirhan Madiidu Al Basari(M) 2 2 10 0 1 0 1011
Picture Rank Last Month Breed Dog Name BIS RBIS GP1 GP2 GP3 GP4 Points
46 48 Retriever (Chesapeake Bay) GChS Stonepeake Knock Three Times(F) 0 1 13 16 7 7 1003
47 46 Chow Chow Ch Lionheart Volare(M) 1 2 4 0 3 0 1002
48 47 Pomeranian GChS Lion Dor Poms Dolce Diamante(M) 1 1 5 6 4 3 988
49 53 Retriever (Labrador) GChB Moonlit's Meet The Press(M) 1 1 7 5 6 3 983
50 49 Spaniel (English Cocker) Ch Especially's One Night Stand At Cherrywood(F) 0 0 2 5 3 9 978
The ShowTime Stats Conformation rankings are based on Breed, Group, Specialty Best of Breed & Specialty Group wins at Canadian Kennel Club shows and are not an official CKC record of points or wins. The system is unique to Canuck Dogs. The Dogs Defeated points are calculated in two phases. The initial points are based on the published judging schedule and absentees are not deducted, nor are all-breed Best of Breed wins included in the point total. Once volunteers submit breed results, the standings are updated to include the Best of Breed wins and absentees. For official CKC results, contact the Canadian Kennel Club.
               

Sponsored By