Conformation [All Breeds]


Brought to you by

Last Updated: November 18, 2024 AT 06:11:44 Atlantic Time

BEST OF BREED POINTS CURRENT TO: November 4, 2024

Type of Point Standings Year Display  
Update

January | February | March | April | May | June | July | August | September | October | November

Picture Rank Last Month Breed Dog Name BIS RBIS GP1 GP2 GP3 GP4 Points
1 1 Xoloitzcuintli (Standard) GChEx Negra Consentida (Arena)(F) 29 21 107 13 5 3 13604
2 2 Schnauzer (Giant) GChS Aerdenhout's Make It True(F) 24 14 62 33 14 6 10426
3 7 Siberian Husky GChS Snowmist's Taffy(F) 20 19 68 15 13 11 10210
4 4 Schnauzer (Miniature) GChEx Tivoli Sparx Good Times N Tan Lines(M) 21 17 88 38 12 7 10012
5 3 Setter (Irish) GChG Kulana Prime Time(F) 13 16 65 17 16 3 9716
6 6 Soft-Coated Wheaten Terrier GChG Keepsake's Fashion Icon(F) 27 14 89 14 4 1 9408
7 5 Newfoundland GChG Midnight Lady's Puff The Magic Dragon(M) 17 23 70 20 5 0 8307
8 8 Retriever (Golden) GChG Rush Hill's Tak'n Care Of Business @ Allsgold(M) 12 5 44 30 10 4 7794
9 9 Poodle (Standard) GChG Crystalton Chikoda Curtain Call(F) 14 15 76 23 7 2 7699
10 10 Retriever (Nova Scotia Duck Tolling) GChEx Roaneden's Shorelander(M) 11 7 52 27 16 7 6538
11 12 Collie (Rough) GChG Tallywood Coalescence(M) 9 4 38 19 10 2 5571
12 13 Pointer GChG Seasyde Rapture Of Zephyr(M) 5 7 45 42 17 14 5350
13 11 Havanese GChEx Oeste's Askin For Kisses(F) 8 9 57 17 11 4 5245
14 15 Pointer (German Short-Haired) GChS Legacyk Freiheit Piano Man(M) 10 10 46 20 12 7 4989
15 14 Miniature American Shepherd GChG Picasso's Hocus Pocus Is My Daddy(F) 6 2 38 33 21 10 4780
Picture Rank Last Month Breed Dog Name BIS RBIS GP1 GP2 GP3 GP4 Points
16 16 Saluki GChG Sirhan Madiidu Al Basari(M) 6 9 47 14 8 0 4031
17 17 Old English Sheepdog GChG Bagatelle Set The Moon On Fire(M) 7 2 25 16 5 4 3871
18 22 Cavalier King Charles Spaniel GChS Fields Edge Casey Jones(M) 2 6 40 17 12 5 3712
19 20 Bullmastiff GChS Newalba's Ben Grimm(M) 5 2 17 16 11 13 3698
20 18 Finnish Lapphund GChG MapleMyst's Sledding Under A Pine Sky(F) 3 5 35 24 18 5 3660
21 19 Shih Tzu GChB Souyen's Ziggy Stardust(M) 11 4 22 10 3 3 3325
22 20 Keeshond GChG Ashbrook's Maverick From Shainakees(M) 2 6 31 35 17 9 3300
23 23 Australian Shepherd GChG Vulcan's Bleue At Bayouland(F) 6 4 31 27 7 6 3249
24 25 Saluki GChS Freespirits Fix Me A Double At Terrapin(M) 9 6 33 10 8 4 3202
25 24 Lakeland Terrier GChS Northcote's Isn't That The Way(M) 5 5 24 16 6 1 3106
26 27 Pug GChG Diabolbric's The Force Awakens(M) 2 2 25 17 13 7 2902
27 26 Bullmastiff GChG Banbury's Imagine Dragons(M) 6 4 15 23 10 12 2900
28 28 Papillon GChG Rae Anne's Top Gun(M) 3 1 36 20 13 10 2879
29 29 Portuguese Water Dog GChG Marinella's The Thunder Rolls(M) 4 4 24 16 10 5 2795
30 30 Spaniel (English Cocker) GChEx Especially Classic Couture(M) 2 3 21 17 15 11 2791
Picture Rank Last Month Breed Dog Name BIS RBIS GP1 GP2 GP3 GP4 Points
31 31 Doberman Pinscher GChEx Hierarch's Sympathy For The Devil(F) 6 4 15 7 6 2 2523
32 32 Italian Greyhound GChS Amore's Red Velvet(F) 2 3 24 25 6 8 2512
33 37 Grand Basset Griffon Vendeen GChS Sidekick's Secret Weapon(M) 2 3 24 23 20 12 2302
34 42 Bichon Frise GChS Belle Creek's Born To Love Again(M) 3 2 17 27 21 15 2298
35 36 Rottweiler GChS Ostara's Double Action Cammcastle(M) 1 5 14 28 16 13 2288
36 35 Retriever (Labrador) GChB Gofetch Peppermint Nob(F) 12 2 22 4 4 1 2286
37 33 Australian Shepherd GChS Northbay Xsell's Tommy Bahama(M) 3 1 25 9 7 6 2263
38 34 Berger Picard GChB Solo's Bayou Le Vacher(M) 3 1 27 20 4 2 2246
39 39 Spaniel (Clumber) GChS Cajun's Louisiana Christmas Day(M) 2 1 16 14 20 9 2215
40 40 Pomeranian GChS Chriscendo Cardiac Arrest(M) 7 11 38 1 1 2 2205
41 38 Leonberger GChB CR Prince Charming(M) 3 3 14 9 14 7 2204
42 43 Borzoi GChG Rudolf Valentino du Grand Fresnoy(M) 3 2 14 7 2 3 2097
43 47 Australian Shepherd GChS Downunder's Real Wild Child(F) 4 3 28 13 10 3 2068
44 51 English Toy Spaniel GChB Clussexx Coronation Of A King From Sandscape(M) 1 4 18 5 9 6 2026
45 46 Bearded Collie GChS Dreamchaser's You Had Me At Hello(F) 1 1 8 16 14 7 2010
Picture Rank Last Month Breed Dog Name BIS RBIS GP1 GP2 GP3 GP4 Points
46 41 Akita GChB Serdess Merlin With First Klas(M) 2 6 18 8 7 4 2008
47 44 Kerry Blue Terrier GChB Blueve's Defining Element Of Krisma(M) 3 4 17 12 5 3 2003
48 45 West Highland White Terrier GChB Windacre We Got A Barrel Of Fun(M) 1 6 14 8 6 9 1970
49 58 Boxer GChS Wyndridge N Breka's Social Butterfly(F) 0 1 5 11 18 11 1963
50 52 Spaniel (English Springer) GChG Nanjay's Altitude(M) 0 1 6 12 11 18 1919
The ShowTime Stats Conformation rankings are based on Breed, Group, Specialty Best of Breed & Specialty Group wins at Canadian Kennel Club shows and are not an official CKC record of points or wins. The system is unique to Canuck Dogs. The Dogs Defeated points are calculated in two phases. The initial points are based on the published judging schedule and absentees are not deducted, nor are all-breed Best of Breed wins included in the point total. Once volunteers submit breed results, the standings are updated to include the Best of Breed wins and absentees. For official CKC results, contact the Canadian Kennel Club.
               

Sponsored By